Organisation Type | Focus | Funds Raised | Platform Fees | Payment Processing Fees | Fees you pay on $10,000 campaign | |
---|---|---|---|---|---|---|
Social Enterprise | Non-profits, Charities, Social Enterprise, Community Groups and Individuals making change | Keep what you raise | 0% | 2.0% + 30c | $0 | |
Kickstarter | B Corp | Creative | All or nothing | 5% | 3.0% + 20c | $820 |
Indiegogo | For-Profit | Entrepreneurs | All or nothing / Keep what you raise | 5% | 3.0% + 30c | $830 |
JustGiving | For-Profit | Personal / Medical | Keep what you raise | 5% | 1.65% | $665 |
Razoo | For-Profit | Social Causes | Keep what you raise | 4% | 2.9% + 30c | $720 |
Fundrazr | For-Profit | Social Causes | Keep what you raise | 5% | 2.9% + 30c | $820 |
Pozible | For-Profit | Creative | All or nothing | 5% | 2.4% + 30c | $770 |
Last updated 19th February 2018. Based on 100x $100 donations for a campaign in Australia, by a donor in Australia.
See the Pricing page for more information.